The semi-mythical aspect of Manetho’s king lists generally refers to the earliest periods of Egyptian history, particularly the First Dynasty and some parts of the Pre-Dynastic period, often referred to as the “Mythical Period” or the “Time of the Gods” and “Demigods.”
Dynasty | Reign Start (BCE) | Reign End (BCE) | Total Span (Years) | Number of Kings | Span per King (Years) |
---|---|---|---|---|---|
Ptah (Hephaestus) | 9000 | 1 | 9000.00 | ||
Ra (Helios) | 1000 | 1 | 1000.00 | ||
Shu | 700 | 1 | 700.00 | ||
Geb (Kronos) | 500 | 1 | 500.00 | ||
Osiris | 450 | 1 | 450.00 | ||
Set (Typhon) | 350 | 1 | 350.00 | ||
Horus | 300 | 1 | 300.00 | ||
Demigods and Spirits | |||||
Thoth (Hermes Trismegistus) | 3226 | 1 | 3226.00 | ||
Ma’at | 2150 | 1 | 2150.00 | ||
Anubis | 1573 | 1 | 1573.00 | ||
Horus (son of Osiris/Isis) | 1488 | 1 | 1488.00 | ||
Pre-dynastic Rulers | 5000 | 3100 | 1900 | 25 | 76.00 |
1st Dynasty | 3100 | 2890 | 210 | 8 | 26.25 |
2nd Dynasty | 2890 | 2686 | 204 | 9 | 22.67 |
3rd Dynasty | 2686 | 2613 | 73 | 5 | 14.60 |
4th Dynasty | 2613 | 2498 | 115 | 8 | 14.38 |
5th Dynasty | 2498 | 2345 | 153 | 9 | 17.00 |
6th Dynasty | 2345 | 2181 | 164 | 6 | 27.33 |
7th Dynasty | 2181 | 2160 | 21 | 5 | 4.20 |
8th Dynasty | 2160 | 2130 | 30 | 5 | 6.00 |
9th Dynasty | 2130 | 2025 | 105 | 4 | 26.25 |
10th Dynasty | 2130 | 1991 | 139 | 6 | 23.17 |
11th Dynasty | 2134 | 1991 | 143 | 7 | 20.43 |
12th Dynasty | 1991 | 1803 | 188 | 8 | 23.50 |
13th Dynasty | 1803 | 1649 | 154 | 8 | 19.25 |
14th Dynasty | 1705 | 1690 | 15 | 5 | 3.00 |
15th Dynasty | 1650 | 1550 | 100 | 6 | 16.67 |
16th Dynasty | 1650 | 1580 | 70 | 4 | 17.50 |
17th Dynasty | 1580 | 1550 | 30 | 4 | 7.50 |
18th Dynasty | 1550 | 1292 | 258 | 14 | 18.43 |
19th Dynasty | 1292 | 1189 | 103 | 8 | 12.88 |
20th Dynasty | 1189 | 1077 | 112 | 10 | 11.20 |
21st Dynasty | 1077 | 943 | 134 | 7 | 19.14 |
22nd Dynasty | 943 | 720 | 223 | 9 | 24.78 |
23rd Dynasty | 837 | 728 | 109 | 4 | 27.25 |
24th Dynasty | 732 | 720 | 12 | 2 | 6.00 |
25th Dynasty | 744 | 656 | 88 | 5 | 17.60 |
26th Dynasty | 664 | 525 | 139 | 6 | 23.17 |
27th Dynasty | 525 | 404 | 121 | 8 | 15.13 |
28th Dynasty | 404 | 398 | 6 | 1 | 6.00 |
29th Dynasty | 398 | 380 | 18 | 4 | 4.50 |
30th Dynasty | 380 | 343 | 37 | 3 | 12.33 |
31st Dynasty | 343 | 332 | 11 | 3 | 3.67 |
Pre-Dynastic and Mythical Kings
Before the establishment of the First Dynasty, there are mentions of legendary rulers and gods who supposedly reigned over Egypt. These figures often blend myth and history, making it difficult to distinguish historical facts.
Pre-Dynastic Rulers According to Manetho
- Gods and Demigods (Mythical Era)
- Ptah (Hephaestus): Considered one of the creator gods, Ptah was worshipped as the god of craftsmen and architects. He was said to have reigned for 9,000 years.
- Ra (Helios): The sun god, Ra, was believed to have ruled for 1,000 years. He was a central figure in Egyptian mythology, often depicted with a falcon head and a sun disk.
- Shu: The god of air, Shu, was said to have reigned for 700 years.
- Geb (Kronos): The earth god, Geb, ruled for 500 years. He was often depicted as lying beneath the sky goddess Nut.
- Osiris: The god of the afterlife, Osiris, reigned for 450 years. He is one of the most significant deities in Egyptian mythology.
- Set (Typhon): The god of chaos, Set, ruled for 350 years. He was often depicted as a figure of disorder and conflict.
- Horus: The sky god, Horus, reigned for 300 years. He is usually depicted as a falcon or a man with a falcon’s head.
- Demigods and Spirits of the Dead (Transitional Era)
- Thoth (Hermes Trismegistus): The god of wisdom and writing, Thoth, was believed to have reigned for 3,226 years.
- Ma’at: The goddess of truth and justice, Ma’at, was said to have ruled for 2,150 years.
- Anubis: The god of mummification and the afterlife, Anubis, reigned for 1,573 years.
- Horus (son of Osiris and Isis): This Horus, distinct from the earlier sky god, ruled for 1,488 years.
Human Kings (Early Dynastic Era)
- Menes (or Narmer): Often considered the first pharaoh of a unified Egypt, Menes is credited with founding the First Dynasty around 3100 BCE. His reign marked the beginning of recorded Egyptian history.
- Athothis (Djer): The successor of Menes, Athothis is believed to have ruled for 27 years. He continued to consolidate power and establish administrative structures.
- Kenkenes (Den): Another early ruler who reigned for 31 years. He is known for his military campaigns and economic development.
- Uenephes (Adjib): Ruled for 23 years, Uenephes is noted for his construction projects and further expansion of the kingdom.
- Usaphaidos (Semerkhet): Reigned for 20 years, known for various administrative reforms.
- Miebidos (Qa’a): Ruled for 26 years, concluding the First Dynasty with stability and continuity.