| Period/Arc | Ruler/Dominion | Duration (Years) | Approximate Start Date (BCE/CE) | Approximate End Date (BCE/CE) | Notes |
|---|---|---|---|---|---|
| Suth | Suth | 3,000 | ~19,752 BCE | ~16,752 BCE | Arc of Suth; wisdom seen by Jehovih; precedes population expansion. |
| Iz | Iz | 3,100 | ~16,752 BCE | ~13,652 BCE | Begat by Suth; dominion period. |
| Aph | Aph | 3,600 | ~13,652 BCE | ~10,052 BCE | Begat by Iz; reign period. |
| Apollo | Apollo | 2,800 | ~10,052 BCE | ~7,252 BCE | Begat by Aph; reign period. |
| Osiris | Osiris (the first) | 3,300 | ~7,252 BCE | ~3,952 BCE | Begat by Apollo; associated with idols/heavenly figures like Vishnu, Etau, Ram, Osiris in Orachnebauhgalah. |
| Abraham and Brahma | Abraham and Brahma | 2,400 | ~3,952 BCE | ~1,552 BCE | Begat by Osiris; reign period. |
| Moses and Capilya | Moses and Capilya | 3,400 | ~1,552 BCE | 1848 CE | Begat by Abraham and Brahma; reign period leading to Kosmon. |
| Kosmon | Kosmon | Ongoing (33rd year in 1881) | 1848 CE | Present | Begat by Moses and Capilya; current era of combined wisdom; Great Serpent in 64th Huy of C’Vorkum orbit. |
Before sinking, some Atlanteans, including an ancestor of the narrator, fled to Egypt during Osiris’ reign, building Karnak—a grand city of pillars and arches. Now in ruins, Karnak reflects a lost age of greatness under the stars
Selestor
