Table of Contents
“After the kingship descended from heaven, the kingship was in Eridug.”
| Ruler | Years Reigned | Additional Information |
|---|---|---|
| Alulim | 28,800 years | First king of Eridu; established kingship. |
| Alalngar | 36,000 years | Second king of Eridu. |
| “Then Eridug fell and the kingship was taken to Bad-tibira.” | ||
| En-men-lu-ana | 43,200 years | First king of Bad-tibira. |
| En-men-gal-ana | 28,800 years | Second king of Bad-tibira. |
| Dumuzid (the Shepherd) | 36,000 years | Third king of Bad-tibira; associated with the god Dumuzi. Dumuzid was deified and was the object of later devotional depictions, as the husband of goddess Inanna |
| “Then Bad-tibira fell and the kingship was taken to Larag.” | ||
| Ensipadzidana | 28,800 years | King of Larak. |
| “Then Larag fell and the kingship was taken to Zimbir.” | ||
| Enmenduranna | 21,000 years | King of Sippar; associated with the myth of Enoch. |
| “Then Zimbir fell and the kingship was taken to Shuruppag.” | ||
| Ubara-Tutu | 18,600 years | King of Shuruppak; father of Ziusudra (the Sumerian Noah). father of Utnapishtim in Epic of Gilgamesh |
| Total | 249,200 years |
“Then the flood swept over.”
Dating the rulers
Based on the book ‘The Seeders: Return of the Gods’ and the list uploaded by Mark J. Carlotto
| Ruler | Duration | Carlotto Year | The Seeders Year | Difference |
|---|---|---|---|---|
| Alulim | 28800 | 232,980 BCE | 286,030 BCE | 53050 |
| Alalngar | 36000 | 196,980 BCE | 222,030 BCE | 25050 |
| En-men-lu-ana | 43200 | 153,780 BCE | 250,830 BCE | 97050 |
| En-men-gal-ana | 28800 | 124,980 BCE | 142,830 BCE | 17850 |
| Dumuzid, the Shepherd | 36000 | 88,980 BCE | 114,030 BCE | 25050 |
| En-sipad-zid-ana | 28800 | 60,180 BCE | 78,000 BCE | 17820 |
| En-men-dur-ana | 21000 | 39,180 BCE | 49,230 BCE | 10050 |
| Ubara-Tutu | 18600 | 20,580 BCE | 28,230 BCE | 7650 |
| Jushur | 1,200 | 19,380 BCE | ||
| Kullassina-bel | 960 | 18,420 BCE | ||
| Nangishlishma | 670 | 17,750 BCE | ||
| En-tarah-ana | 420 | 17,330 BCE | ||
| Babum | 300 | 17,030 BCE | ||
| Puannum | 840 | 16,190 BCE | ||
| Kalibum | 960 | 15,230 BCE | ||
| Kalumum | 840 | 14,390 BCE | ||
| Zuqaqip | 900 | 13,490 BCE | ||
| Atab (or A-ba) | 600 | 12,890 BCE | ||
| Mashda | 840 | 12,050 BCE | ||
| Arwium | 720 | 11,330 BCE | ||
| Etana | 1,500 | 9,830 BCE | ||
| Balih | 400 | 9,430 BCE | ||
| En-me-nuna | 660 | 8,770 BCE | ||
| Melem-Kish | 900 | 7,870 BCE | ||
| Barsal-nuna | 1,200 | 6,670 BCE | ||
| Zamug | 140 | 6,530 BCE | ||
| Tizqar | 305 | 6,225 BCE | ||
| Ilku | 900 | 5,325 BCE | ||
| Iltasadum | 1,200 | 4,125 BCE | ||
| En-me-barage-si | 900 | 3,225 BCE | ||
| Aga of Kish | 625 | 2,600 BCE |
286,030 BCE Founding of the first Anunnaki city-settlement in the Tigris and Euphrates Valley. The lands extended farther south at the time due to lower sea levels. The settlement is named Eridu (later destroyed and rebuilt after the Great Flood of 9,600 BCE). First Anunnaki monarch: Alulim, ruled for 28,800 years.
250,830 BCE Territorial wars rage on Terra for ownership of the planet. Eridu falls. The Anunnaki colony loses global custody of Terra. Kingship moves to Bad-Tibira. New king En-Men-Lu-Ana rules the colony for 43,200 years.
222,030 BCE Anunnaki king Alaljar rules for 36,000 years.
142,830 BCE Successor Anunnaki king En-Men-Gal-Ana rules over the Anunnaki territory for 28,800 years.
114,030 BCE Successor Anunnaki king Dumuzid rules the Anunnaki outpost centered in Bad-Tibira for 36,000 years.
78,000 BCE Anunnaki king En-Si-pad-Zid-Ana rules over the new capital Larag for 28,800 years, after the fall of Bad-Tibira.
49,230 BCE New Anunnaki ruler in Zimbir: En-Man-Dur-Ana. He reigns for 21,000 years.
28,230 BCE Anunnaki king Ubara-Tutu reigns in Curuppas for 18,600 years.
Source: The Seeders
Eridug
https://sumer.fandom.com/wiki/Sumerian_word_list
Alulim
Alulim’s name was written in cuneiform as A2-lu-lim or A-lu-lim and can be translated from Sumerian as either “horn of the red deer” or “seed of the red deer” depending on the variable first sign.
People in ancient India looked at the group of stars we call Orion and called it “Mriga,” the deer.
Rangifer was a small constellation between the constellations of Cassiopeia and Camelopardalis. It was also known as Tarandus. Both words mean “reindeer” in Latin.
Lugalbanda
77.63 light years
Bad-tibira
This is in line with the story of the Anunnaki: a race without a planet, searching planets with valuable substances.
En-men-lu-ana
En-men-gal-ana
Dumuzid, the Shepherd
“Then Bad-tibira fell and the kingship was taken to Larag.”
Larak
En-sipad-zid-ana
“Then Larag fell and the kingship was taken to Zimbir.”
Zimbir
En-men-dur-ana
“Then Zimbir fell and the kingship was taken to Shuruppag.”
Shuruppag
Ubara-Tutu
